Aston Martin Rapide Specifications
Chassis | |
Brakes (Front) | Front Dual cast brake discs 390mm diameter with six piston calipers |
Brakes (Rear) | Rear Dual cast brake discs 360mm diameter with four piston calipers |
Wheels | 20” alloy wheels |
Tires Front | Front Bridgestone Potenza 245/40 R20 |
Tires Rear | Rear Bridgestone Potenza 295/35 R20 |
Front Suspension | Front Independent double wishbone incorporating anti-dive geometry, coil springs, anti-roll bar and monotube adaptive dampers |
Rear Suspension | Rear Independent double wishbones with anti- squat and anti-lift geometry, coil springs, anti-roll bar and monotube adaptive dampers |
Engine | |
Type: | All alloy quad overhead cam 48 valve 5935cc V12 |
Compression Ratio | 10.9:1 |
Engine & Transmission | |
Power bhp (kW) at RPM: | 350 kW (470 bhp / 477 PS) at 6000 rpm |
Torque lb-ft (Nm) at RPM: | 443 lb ft |
Exterior | |
Length | 5019 mm |
Width | 2140 mm |
Height | 1360 mm |
Curb Weight | 1990 kg |
Performance | |
Acceleration 0-60 mph s: |
0 comments:
Post a Comment